<<PREVIOUS - HOME - CONTENTS - NEXT>>
DARK SKY INDEX - New

December 2003 Dark Sky Observing Time

The dark sky table shows the Pacific Standard Time (PST) times for sunset, astronomical twilight ends, astronomical twilight starts, sunrise, moonrise, moonset and total moon-free, twilight-free viewing time for Portland, Oregon, U.S.A. (Longitude: West 122.68 degrees & Latitude: North 45.52 degrees). Moon-free, twilight-free viewing time is the best time to observer deep sky objects because the moon light and twilight will not interfere with observing these faint objects.

Format:  ##:##SS = Sunset     ##:##TE = Twilight Ends    ##:##MR = Moonrise             
         ##:##SR = Sun Rise   ##:##TS = Twilight Starts  ##:##MS = Moonset
         ##:##VT = Moon-free, Twilight-free Viewing Time                  

Date            Sunset        Twilight Ends    Twilight Starts  Sun Rise  Viewing Time

12- 1  13:40MR 16:28SS         18:13TE  1:13MS  5:45TS          7:31SR          4:31VT 
12- 2  13:56MR 16:28SS         18:13TE  2:17MS  5:46TS          7:31SR          3:28VT 
12- 3  14:13MR 16:28SS         18:13TE  3:22MS  5:46TS          7:33SR          2:23VT 
12- 4  14:31MR 16:27SS         18:13TE  4:26MS  5:48TS          7:34SR          1:21VT 
12- 5  14:51MR 16:27SS         18:13TE  5:31MS  5:49TS          7:34SR          0:17VT 
12- 6  15:13MR 16:27SS         18:13TE          5:49TS  6:37MS  7:35SR          0: 0VT 
12- 7  15:40MR 16:27SS         18:13TE          5:50TS          7:37SR  7:41MS  0: 0VT 
12- 8  16:13MR 16:27SS         18:13TE          5:50TS          7:37SR  8:42MS  0: 0VT 
12- 9          16:25SS 16:55MR 18:13TE          5:52TS          7:39SR  9:37MS  0: 0VT 
12-10          16:25SS 17:46MR 18:13TE          5:52TS          7:40SR 10:25MS  0: 0VT 
12-11          16:25SS         18:13TE 18:46MR  5:54TS          7:40SR 11: 4MS  0:32VT 
12-12          16:27SS         18:13TE 19:51MR  5:55TS          7:41SR 11:34MS  1:37VT 
12-13          16:27SS         18:13TE 21: 1MR  5:55TS          7:43SR          2:47VT 
12-14  12: 1MS 16:27SS         18:13TE 22:10MR  5:55TS          7:43SR          3:57VT 
12-15  12:23MS 16:27SS         18:13TE 23:22MR  5:56TS          7:43SR          5: 8VT 
12-16  12:43MS 16:27SS         18:15TE  0:35MR  5:58TS          7:45SR          6:20VT 
12-17  13: 4MS 16:28SS         18:15TE  1:49MR  5:58TS          7:46SR          7:34VT 
12-18  13:23MS 16:28SS         18:15TE  3: 7MR  5:58TS          7:46SR          8:52VT 
12-19  13:48MS 16:28SS         18:16TE  4:30MR  5:58TS          7:46SR         10:13VT 
12-20  14:16MS 16:28SS         18:16TE  5:55MR  6: 0TS          7:46SR         11:38VT 
12-21  14:52MS 16:28SS         18:16TE          6: 0TS  7:19MR  7:48SR         11:43VT 
12-22  15:48MS 16:30SS         18:16TE          6: 1TS          7:48SR  8:33MR 11:44VT 
12-23          16:30SS 16:43MS 18:17TE          6: 1TS          7:49SR  9:34MR 11:43VT 
12-24          16:31SS 17:57MS 18:17TE          6: 1TS          7:49SR 10:21MR 11:44VT 
12-25          16:31SS         18:19TE 19:16MS  6: 1TS          7:49SR 10:55MR 10:45VT 
12-26          16:31SS         18:19TE 20:34MS  6: 1TS          7:49SR 11:22MR  9:27VT 
12-27          16:32SS         18:19TE 21:49MS  6: 3TS          7:49SR 11:43MR  8:13VT 
12-28          16:34SS         18:21TE 23: 0MS  6: 3TS          7:49SR          7: 3VT 
12-29  12: 3MR 16:34SS         18:22TE  0: 7MS  6: 3TS          7:49SR          5:55VT 
12-30  12:19MR 16:34SS         18:22TE  1:13MS  6: 3TS          7:50SR          4:49VT 
12-31  12:37MR 16:36SS         18:22TE  2:17MS  6: 4TS          7:50SR          3:46VT 

This Dark Sky table may print better in landscape orientation. Also, when printing using Netscape check the Black Text option in the File menu, Page Setup... menu in order to print the white text. This Dark Sky table was created by Dave Heider's Dark Sky DOS program. Download the Dark Sky DOS program to create your own unique Dark Sky tables for your location and time of observing.