GRB001219 Chart with Error Circle


RA(2000) DEC(2000)

TITLE: GCN/IPN POSITION NOTICE
NOTICE_DATE: Wed 20 Dec 00 17:07:03 UT
NOTICE_TYPE: IPN Double Box
IPN_NUMBER: 74
GRB_DATE: 11897 TJD; 354 DOY; 00/12/19
GRB_TIME: 54229.00 SOD {15:03:49.00} UT
GRB_IPN_RA: 103.4345d {+06h 53m 44s} (J2000),
103.4387d {+06h 53m 45s} (current),
103.2187d {+06h 52m 52s} (1950)
GRB_IPN_DEC: -57.4993d {-57d 29' 57"} (J2000),
-57.5006d {-57d 30' 01"} (current),
-57.4352d {-57d 26' 06"} (1950)
GRB_ERROR1_RA1: 103.2557d {+06h 53m 01s} (J2000)
GRB_ERROR1_DEC1: -57.4510d {-57d 27' 03"} (J2000)
GRB_ERROR1_RA2: 103.6611d {+06h 54m 39s} (J2000)
GRB_ERROR1_DEC2: -57.4144d {-57d 24' 51"} (J2000)
GRB_ERROR1_RA3: 103.2075d {+06h 52m 50s} (J2000)
GRB_ERROR1_DEC3: -57.5842d {-57d 35' 02"} (J2000)
GRB_ERROR1_RA4: 103.6140d {+06h 54m 27s} (J2000)
GRB_ERROR1_DEC4: -57.5476d {-57d 32' 50"} (J2000)

This is a double-box IPN

Source of Coordinates: AAVSO/GCN alert (not numbered)

source image 1 USNO  PMM  (red) for box A

source image 2 DSS II (red) for box A

(Box B to come later

wpeF.jpg (48730 bytes)

 

wpeE.jpg (51900 bytes)